Full list of our companies
Swiss Corporations
Name | ad-13275 | |
---|---|---|
Founded | 2002 | |
Domicile | Romont (BE) | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Garage | |
Comments | in stock |
Name | ad-131412010 | |
---|---|---|
Founded | 2010 | |
Domicile | Raperswilen TG | |
Share capital | 400,000 CHF | |
Paid up | 100% | |
Industry | Import and Export | |
Comments | in stock |
Name | ad-149422009 | |
---|---|---|
Founded | 2009 | |
Domicile | Bassersdorf ZH | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Electric Installation | |
Comments | in stock |
Name | ad-149541987 | |
---|---|---|
Founded | 1987 | |
Domicile | Uster ZH | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | transport | |
Comments | in stock |
Name | ad-149562000 | |
---|---|---|
Founded | 2000 | |
Domicile | Möhlin AG | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Carpenter's shop | |
Comments | in stock |
Name | ad-149951988 | |
---|---|---|
Founded | 1988 | |
Domicile | Belp BE | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Security Industry / alarm systems | |
Comments | in stock |
Name | ad-150122018 | |
---|---|---|
Founded | 2018 | |
Domicile | Berg TG | |
Share capital | 100,000 CHF | |
Paid up | 50% | |
Industry | Electric Installation | |
Comments | in stock |
Name | ad-14731 | |
---|---|---|
Founded | 2008 | |
Domicile | Küsnacht (ZH) | |
Share capital | 500,000 CHF | |
Paid up | 100% | |
Industry | Holding | |
Comments | in stock |
CH private limited companies
Name | ad-14898 | |
---|---|---|
Founded | 2021 | |
Domicile | Baar ZG | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Finance and Consulting | |
Comments | in stock |
Name | ad-14640 | |
---|---|---|
Founded | 2019 | |
Domicile | Baar ZG | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Management consultancy | |
Comments | in stock |
Name | ad-146522022 | |
---|---|---|
Founded | 2022 | |
Domicile | Murten FR | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments |
Name | ad-144992001 | |
---|---|---|
Founded | 2001 | |
Domicile | Winterthur ZH | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Marketing | |
Comments | in stock |
Name | ad-14647 | |
---|---|---|
Founded | 1997 | |
Domicile | Yverdon-les-Bains VD | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |