Full list of our companies
shelf company to sell
Name | ad-17822006 | |
---|---|---|
Founded | 2006 | |
Domicile | Herisau AR | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Holding | |
Comments | in stock |
Name | ad-66992008 | |
---|---|---|
Founded | 2008 | |
Domicile | Kreuzlingen TG | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |
Name | ad-73441987 | |
---|---|---|
Founded | 1987 | |
Domicile | Bassersdorf ZH | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Software Development | |
Comments | in stock |
Name | ad-73452006 | |
---|---|---|
Founded | 2006 | |
Domicile | Zug ZG | |
Share capital | 100,000 CHF | |
Paid up | 50% | |
Industry | Cleaning company | |
Comments | in stock |
Name | ad-73471997 | |
---|---|---|
Founded | 1997 | |
Domicile | Nottwil LU | |
Share capital | 300,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |
Name | ad-64422009 | |
---|---|---|
Founded | 2009 | |
Domicile | Oftringen | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |
Name | ad-61042018 | |
---|---|---|
Founded | 2010 | |
Domicile | Villars-sur-Glâne | |
Share capital | 400,000 CHF | |
Paid up | 100% | |
Industry | Import and Export | |
Comments | in stock |
Name | ad-17711978 | |
---|---|---|
Founded | 1978 | |
Domicile | Regensdorf ZH | |
Share capital | 50,000 CHF | |
Paid up | 100% | |
Industry | catering industry | |
Comments | in stock |
Name | ad-29551960 | |
---|---|---|
Founded | 1977 | |
Domicile | Villmergen AG | |
Share capital | 150,000 CHF | |
Paid up | 100% | |
Industry | Electric Installation | |
Comments | in stock |
GmbH zu verkaufen
Name | ad-73462009 | |
---|---|---|
Founded | 2009 | |
Domicile | Arbon TG | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | General contractor | |
Comments | in stock |
Name | ad-73481993 | |
---|---|---|
Founded | 1993 | |
Domicile | Adliswil ZH | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Finance and Consulting | |
Comments | in stock |
Name | ad-69272006 | |
---|---|---|
Founded | 2006 | |
Domicile | Greifensee ZH | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |
Name | ad-65282008 | |
---|---|---|
Founded | 2008 | |
Domicile | Brienz (BE) | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |