Full list of our companies
Swiss Corporations
Name | ad-149982019 | |
---|---|---|
Founded | 2019 | |
Domicile | CHAM ZG | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments |
Name | ad-159131994 | |
---|---|---|
Founded | 1994 | |
Domicile | Reichenburg SZ | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Management | |
Comments | in stock |
Name | ad-159311984 | |
---|---|---|
Founded | 1984 | |
Domicile | Adelboden BE | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | IT/Telco | |
Comments | in stock |
Name | ad-159461986 | |
---|---|---|
Founded | 1986 | |
Domicile | Muri AG | |
Share capital | 100,000 CHF | |
Paid up | 50% | |
Industry | Cleaning company | |
Comments | in stock |
Name | ad-159531980 | |
---|---|---|
Founded | 1980 | |
Domicile | Arth SZ | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | health service | |
Comments | in stock |
Name | ad-159611991 | |
---|---|---|
Founded | 1991 | |
Domicile | Aadorf TG | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Property | |
Comments | in stock |
Name | ad-153092020 | |
---|---|---|
Founded | 2020 | |
Domicile | Willisau LU | |
Share capital | 100,000 CHF | |
Paid up | 80% | |
Industry | Property | |
Comments |
CH private limited companies
Name | ad-15555 | |
---|---|---|
Founded | 2015 | |
Domicile | Wollerau SZ | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Pharmaceutical industry | |
Comments |
Name | ad-14822 | |
---|---|---|
Founded | 2018 | |
Domicile | Bellach So | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Finance and Consulting | |
Comments |
Name | ad-154602011 | |
---|---|---|
Founded | 2011 | |
Domicile | Turbenthal ZH | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments |
Name | ad-15785 | |
---|---|---|
Founded | 2019 | |
Domicile | Reichenburg SZ | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments |
Name | ad-15392 | |
---|---|---|
Founded | 2020 | |
Domicile | Dietikon ZH | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | health service | |
Comments |
Name | ad-140152019 | |
---|---|---|
Founded | 2019 | |
Domicile | Laupen BE | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | IT/Telco | |
Comments |