Full list of our companies
CH Aktiengesellschaft
Name | ad-89901981 | |
---|---|---|
Founded | 1981 | |
Domicile | Neuhausen am Rheinfall SH | |
Share capital | 50,000 CHF | |
Paid up | 100% | |
Industry | Garage | |
Comments | in stock |
Name | ad-10247 | |
---|---|---|
Founded | 1982 | |
Domicile | Ettingen | |
Share capital | 50,000 CHF | |
Paid up | 100% | |
Industry | Building sector | |
Comments | in stock |
Name | ad-106332000 | |
---|---|---|
Founded | 2000 | |
Domicile | Horw LU | |
Share capital | 100,000 CHF | |
Paid up | 50% | |
Industry | Painting company | |
Comments | in stock |
Name | ad-106521984 | |
---|---|---|
Founded | 1984 | |
Domicile | Steinhausen ZG | |
Share capital | 200,000 CHF | |
Paid up | 100% | |
Industry | Carpenter's shop | |
Comments | in stock |
Name | ad-106562009 | |
---|---|---|
Founded | 2009 | |
Domicile | Zug ZG | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Cleaning company | |
Comments | in stock |
Name | ad-106621981 | |
---|---|---|
Founded | 1981 | |
Domicile | Laax GR | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Garage | |
Comments | in stock |
Name | ad-106631982 | |
---|---|---|
Founded | 1982 | |
Domicile | Chur GR | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Management | |
Comments | in stock |
Name | ad-102192014 | |
---|---|---|
Founded | 2014 | |
Domicile | Thurgau | |
Share capital | 100,000 CHF | |
Paid up | 50% | |
Industry | health service | |
Comments | in stock |
Name | ad-102842016 | |
---|---|---|
Founded | 2014 | |
Domicile | Boniswil AG | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | IT | |
Comments | in stock |
Name | ad-10101 | |
---|---|---|
Founded | 1996 | |
Domicile | Malters | |
Share capital | 250,000 CHF | |
Paid up | 100% | |
Industry | Fiduciary | |
Comments | in stock |
Name | ad-8678 | |
---|---|---|
Founded | 1982 | |
Domicile | Herisau AR | |
Share capital | 100,000 CHF | |
Paid up | 100% | |
Industry | Property | |
Comments | in stock |
Name | ad-88932010 | |
---|---|---|
Founded | 2010 | |
Domicile | Zürich ZH | |
Share capital | 450,000 CHF | |
Paid up | 100% | |
Industry | Trade in goods of all kinds | |
Comments | in stock |
CH private limited companies
Name | ad-95572006 | |
---|---|---|
Founded | 2006 | |
Domicile | 2540 grenchen | |
Share capital | 20,000 CHF | |
Paid up | 100% | |
Industry | Metal company | |
Comments | in stock |